Envoy Size Chart
These charts are a guide for you to match the designer’s size to your usual size. Please also refer to information given regarding fit on the product page.
Clothing
XXS | XS | S | M | L | |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
Japan | 0 | 1 | 2 | 3 | 4 |
Shoes
France | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Italy/Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
US | 6 |
6.5 | 7 |
7.5 | 8 |
8.5 | 9 |
9.5 | 10 |
For further information email us or call us +44 2890 311 110.